Combat
GameMax's new Combat chassis is a mid-tower Military-style chassis supporting ATX and m-ATX form factor motherboards. Builders can assemble and expand faster with tool-less drive bays and customizable H.D.D trays. the front top of the case Integrates a USB3.1 Gen1 and USB2.0 connectors, The build quality that this case offers, along with the features, coupled with a justifiable selling price, make it an interesting option to consider for a mid to low range gaming build.
- Chassis Type: ATX
- Led's Mode: Normal
| Form Factor (Midi, Micro, Mini ITX, Full) | Mid Tower | |
| Chassis | SPCC 0.5mm, Black painting interior | |
| PSU Form Factor | Bottom/ATX | |
| M/B Form Factor | ATX/M-ATX/Mini-ITX | |
| Front Panel | Matte finish with camouflage mesh | |
| Top Panel | Flat metal top panel | |
| Branding | Box | GAMEMAX |
| Unit | 1 | |
| Side Panel | Left | Convex metal panel |
| Right | Convex metal panel | |
| External Drive Bay(s) | 5.25" (ODD) | *2 |
| 3.5" | *0 | |
| Internal Drive Bay(s) | 3.5" (HDD) | *4 |
| 2.5" (SSD) | *2 | |
| I/O SPEC | Buttons | *2 |
| USB2.0 Port(s) | *1 | |
| USB3.0 Port(s) | *1 | |
| HD Audio Support | *1 | |
| Cooling Fan Support | Front | 1x12cm black fan (Included) |
| Top | None | |
| Rear | 1x12cm black fan (Included) | |
| Bottom | None | |
| Left Side | 0 | |
| PSU Cover | None | |
| Water Cooling Support (Radiator Size) | Front | None |
| Top | None | |
| Rear | 120mm(Support) | |
| Dust filter | None | |
| Slots | *7 | |
| Carton & Logo | GAMEMAX | |
| Dimensions | Chassis | (L)410*(W)185*(H)412mm |
| Full Case (inc Fascia) | (L)450*(W)205*(H)438mm | |
| Carton | (L)481*(W)248*(H)515mm | |
| VGA Card Length | 400mm | |
| CPU Cooler Height | 160mm | |











