Typhoon COC
GameMax Typhoon ATX Gaming case and Cooling and OverClocking(COC) Gaming Chassis, Active Motherboard Temperature Control Solution, Patent Design<br/> COC is Cooling & Over-Clocking, which means cooling overclocking. It is a new type of heat dissipation structure. A Turbofan is added to the main board of the chassis to form a new T-type targeted air duct inside the PC system to help cool down various accessories in the PC system<br/> This COC technology has also obtained two invention patents and two structural patents, which is a new technology developed by GameMax brand after hundreds of times of research and development in combination with the demands of different consumer groups in many countries around the world.<br/> The front panel is a pre-installed ARGB strip and 4x ARGB light effect via build-in HUB, It gives big airflow and excellent effect and the spectrum LED strip is inlayed to give this case the perfect balance between style and RGB.
- Chassis Type: E-ATX
 - Led's Mode: Normal
 
| Factory #3610 (Typhoon COC) | SPECIFICATION | |
| Form Factor (Midi, Micro, Mini ITX, Full) | Midi ATX Tower | |
| Chassis | SPCC : 0.5mm | |
| PSU Form Factor | Bottom/ATX | |
| M/B Form Factor | ATX、M-ATX、E-ATX (No fan on front) | |
| Front Panel | ABS | |
| Top Panel | Metal cover | |
| Branding | Box | GameMax standard | 
| Unit | 1 | |
| Side Panel | Left | Tempered Glass | 
| Right | metal cover | |
| External Drive Bay(s) | 5.25" (ODD) | *0 | 
| 3.5" | *0 | |
| Internal Drive Bay(s) | 3.5" (HDD) | *2 | 
| 2.5" (SSD) | *2 | |
| I/O CONFIG | Buttons | *2 | 
| USB2.0 Port(s) | *1 | |
| USB3.0 Port(s) USB3.1 GEN1 | *1 | |
| HD Audio Support | *1 | |
| Card Reader (Support) | *0 | |
| P-Lock | *0 | |
| RGB Controller | *1 (built-in RGB strip) | |
| Controller max. fans | *5 | |
| RGB Controller max. LED strips | *1 | |
| Remote (IR or RF) | *Front 1x RGB switch | |
| Cooling Fan Support | Front | 3 x 120mm ARGB Fan(optional) | 
| Top | 2x120mm ,2x140mm (optional) | |
| Rear | 1x120mm ARGB Fan(Included) | |
| M/B Plate | 1x COC Turbo Fan (Included) | |
| PSU Cover | 2x120mm (Fan optional) | |
| Water Cooling Support (Radiator Size)  | Front | 120mm, 140mm,240mm,280mm | 
| Top | 120mm,240mm | |
| Rear | 120mm*1 | |
| Dust Cover | Bottom and top cover with dust filter | |
| Slots | *7 | |
| Carton & Logo | GAMEMAX | |
| Dimensions | Chassis | (L)360*(W)210*(H)440mm | 
| Full Case (inc Fascia) | (L)421*(W)210*(H)460mm | |
| Carton | (L)506*(W)*266(H)465mm | |
| Net Weight (Kg) | 4.4kgs | |
| Gross Weight (Kg) | 5.3kgs | |
| VGA Card Length | up to 340mm | |
| CPU Cooler Height | 170mm | |
| Cable Management Depth | 22mm | |
                        
                    
                                          
                                          
                                          
                                      
                                      


















