GP-850 White
GameMax GP-850 White, 80+ Bronze APFC power supply, with DC-DC module, Elegant black PSU casing with full black mesh cables<br/> ATX12V Ver.2.30 compliant with ATX12V Ver.2.31<br/> High efficiency PSU, up to 85% efficiency Single 12V Rail for high compatibility and extreme high current output<br/> Longer 20 + 4 and 4 + 4 pins up to 550mm is easy for high-end tower chassis installation<br/> 14cm silent black fan with smart thermal fan speed control circuit<br/> Full protection functions with OVP / UVP / OPP / SCP / SIP<br/> Safety and EMC certified by CE<br/> ECO friendly by RoHS and ErP 2013 directives
- PSU Type: RGB
- Cabling: Wired
- Efficiency: Normal
PSU Specifications
| AC INPUT: 100-240 VAC 12-6A 50-60Hz | ||||||
| DC Output Max | +3.3V | +5V | +12V1 | +12V2 | -12V | +5VSB |
| 20A | 20A | 35A | 35A | 0.5A | 2.5A | |
| 850W | ||||||
Connectors
![]() | 20+4 Pin Main Connectors: 1 |
![]() | 4+4 Pin 12V Connectors: 1 |
![]() | SATA Connectors: 7 |
![]() | 4-Pin Molex Connectors: 3 |
![]() | 6+2 Pin PCI-e Connectors: 4 |
Detailed Specifications
| Dimensions: | 158mm x 85mm x 150mm (W x H x D) |
| Input Voltage: | 100-240 VAC |
| Input Current: | 12-6A |
| Input Frequency Range: | 50-60Hz |
| PFC: | Active PFC (>.99) |
| Power Good Signal: | 100-500 ms |
| Hold Up Time: | >17ms |
| Efficiency: | > 81% (85% max) |
| MTBF: | > 100,000 Hours |
| Protection: | OVP / UVP/ SIP / OCP/ OLP/ OPP/ SCP |
| Power: | 850W |
| Operation Temperature: | 0-40C |
| Safety: | CE / FCC / CB |
| Cooling: | 140mm Ultra Silent Fan |
| Noise: | <25dBa |
| 80 Plus Certified: | Yes - 80 Plus Bronze |
General Specifications
| Manufacturer Part Number: | GP-850 |
| EAN Number: | 6931858720083 |
| Has Mains Plug: | No |
| Colour: | Black |
| What's In The Box: | Power Supply Screws Manual 2 x Cable Ties |
| Unit (Product) Dimensions (mm): | 150mm x 85mm x 140mm (W x H x D) |
| Packaging Dimensions (mm): | 300mm x 180mm x 115mm (W x H x D) |
| Net Weight (KGs): | 1.6 KGs |
| Gross Weight (KGs): | 2 KGs |
























