Fortress TG
Fortress TG, With improved active noise killing via V1.4 PWM Fan controller, both performance and auto-adjusted cooling level<br/> Under the various load of the system, The PWM hub control all fans by minimum less noise level<br/> USB3.1 GEN1(USB3.0) on top of panel<br/> 1xPWM HUB Max control 8x fans for enjoying PWM auto speed<br/> Tempered side glass included<br/> latest chassis design, width enough for easy cabling management.<br/> The Fortress TG has a full-length PSU shroud, separated HDD bays, and plenty of cut-out holes for cable management means the case offers style, performance, and the ultimate experience.
- Chassis Type: E-ATX
- Led's Mode: Silent
| Factory #3602 (Fortress TG) | SPECIFICATION | |
| Form Factor (Midi, Micro, Mini ITX, Full) | Midi ATX Tower | |
| Chassis | SPCC : 0.5mm | |
| PSU Form Factor | Bottom/ATX | |
| M/B Form Factor | ATX、M-ATX、E-ATX (no Fan on front) | |
| Front Panel | ABS | |
| Top Panel | metal cover | |
| Branding | Box | GameMax standard |
| Unit | 1 | |
| Side Panel | Left | Tempered Glass |
| Right | metal cover | |
| External Drive Bay(s) | 5.25" (ODD) | *0 |
| 3.5" | *0 | |
| Internal Drive Bay(s) | 3.5" (HDD) | *2 |
| 2.5" (SSD) | *2 | |
| I/O CONFIG | Buttons | *2 |
| USB2.0 Port(s) | *2 | |
| USB3.0 Port(s) USB3.1 GEN1 | *1 | |
| HD Audio Support | *1 | |
| Card Reader (Support) | *0 | |
| P-Lock | *0 | |
| PWM Controller | *1 (V1.4) | |
| Controller max. fans | *8 | |
| RGB Controller max. LED strips | *0 | |
| Remote (IR or RF) | *0 | |
| Cooling Fan Support | Front | 2x120mm Black Fan( Included) |
| Top | 2x120mm ,2x140mm (Fan optional) | |
| Rear | 1x120mm Black Fan( Included) | |
| Left Side | 0 | |
| PSU Cover | 2x120mm (Fan optional) | |
| Water Cooling Support (Radiator Size) | Front | 120mm, 140mm,240mm,280mm |
| Top | 120mm, 240mm | |
| Rear | 120mm*1 | |
| Dust Cover | Bottom and top cover with dust filter | |
| Slots | *7 | |
| Carton & Logo | GAMEMAX | |
| Dimensions | Chassis | (L)360*(W)210*(H)440mm |
| Full Case (inc Fascia) | (L)421*(W)210*(H)460mm | |
| Carton | (L)*(W)*(H)mm | |
| Net Weight (Kg) | 5.5kgs | |
| Gross Weight (Kg) | 6.6kgs | |
| VGA Card Length | up to 340mm | |
| CPU Cooler Height | 170mm | |
| Cable Management Depth | 22mm | |









